PRODUCTS
EMAIL LIST
Jaken FastRak Components
Uprights
- All Welded
- Uprights allow adjustment of shelf height every 1 1/2"
- 7,000 lbs. capacity per upright
![]() |
Part # | D x H (in.) | Weight (lbs) |
|---|---|---|---|
| 215-CU18072 | 18 x 72 | 19 | |
| 215-CU18096 | 18 x 96 | 24 | |
| 215-CU18120 | 18 x 120 | 32 | |
| 215-CU24072 | 24 x 72 | 20 | |
| 215-CU24096 | 24 x 96 | 24 | |
| 215-CU24120 | 24 x 120 | 34 | |
| 215-CU36036 | 36 x 36 | 13 | |
| 215-CU36072 | 36 x 72 | 26 | |
| 215-CU36096 | 36 x 96 | 31 | |
| 215-CU36120 | 36 x 120 | 35 | |
| 215-CU48036 | 48 x 36 | 15 | |
| 215-CU48072 | 48 x 72 | 30 | |
| 215-CU48096 | 48 x 96 | 35 | |
| 215-CU48120 | 48 x 120 | 40 |
Load Beams
- Available in either 2" or 3" beam height
- Available in either 47", 72" or 96" length
- Built-In Safety Clip
![]() |
Part # | Beam H x W (in.) |
# of Sup. | Capacity / Pair |
Weight (lbs) |
|---|---|---|---|---|---|
| 215-CB20048 | 2 x 48 | 2 | 1400 lbs | 7 | |
| 215-CB20072 | 2 x 72 | 2 | 1200 lbs | 10 | |
| 215-CB20096 | 2 x 96 | 2 | 1000 lbs | 13 | |
| 215-CB30048 | 3 x 48 | 2 | 2000 lbs | 9 | |
| 215-CB30072 | 3 x 72 | 2 | 1800 lbs | 12 | |
| 215-CB30096 | 3 x 96 | 2 | 1600 lbs | 16 |
Label Holders
- Extra Large for FastRak Applications
- Self adhesive or magnetic
- Bar code compatible
![]() |
Model # | Description | Pack |
|---|---|---|---|
| 215-L335 | 3" x 5" Self-Adhesive | 50 | |
| 215-L335M | 3" x 5" Magnetic | 50 | |
| 215-L346 | 4" x 6" Self-Adhesive | 50 | |
| 215-L346M | 4" x 6" Magnetic | 50 |
Safety Supports
- Shelf Supports reinforce particle board for added strength and stability
- Used in conjunction with particle board to maximize shelf capacity
- Use 2, 3 or 4 supports per pair of beams (see load beam information above for details)
![]() |
Model # | Support Length | Weight (lbs) |
|---|---|---|---|
| 215-CSS24 | 24" | 1.5 | |
| 215-CSS36 | 36" | 2.5 | |
| 215-CSS48 | 48" | 3.0 |
Wire Mesh Decking
- Improves visibility and sprinkler effectiveness
- Built-in supports
- One deck used for 48" wide units and 2 decks used for 72" and 96" wide units
![]() |
Model # | Beam W x D (in.) | Weight (lbs) |
|---|---|---|---|
| CW18048 | 18 x 48 | 12 | |
| CW18072 | 18 x 72 | 16 | |
| CW18096 | 18 x 96 | 24 | |
| CW24048 | 24 x 48 | 14 | |
| CW24072 | 24 x 72 | 20 | |
| CW24096 | 24 x 96 | 28 | |
| CW36048 | 36 x 48 | 18 | |
| CW36072 | 36 x 72 | 28 | |
| CW36096 | 36 x 96 | 36 | |
| CW48048 | 48 x 48 | 21 | |
| CW48072 | 48 x 72 | 34 | |
| CW48096 | 48 x 96 | 42 |
Particle Board Decking
- 3/4" particle board decking
- Cut to fit inside beams
![]() |
Model # | Beam W x D (in.) | Weight (lbs) |
|---|---|---|---|
| 240-044818 | 18 x 48 | 12 | |
| 240-047218 | 18 x 72 | 18 | |
| 240-049618 | 18 x 96 | 24 | |
| 240-044824 | 24 x 48 | 22 | |
| 240-047224 | 24 x 72 | 33 | |
| 240-049624 | 24 x 96 | 44 | |
| 240-044836 | 36 x 48 | 33 | |
| 240-047236 | 36 x 72 | 49 | |
| 240-049636 | 36 x 96 | 68 | |
| 240-044848 | 48 x 48 | 44 | |
| 240-047248 | 48 x 72 | 65 | |
| 240-049648 | 48 x 96 | 90 |






